View Single Post
  #36  
Old September 17th, 2015, 08:33 PM
perplexed perplexed is offline
Senior Member
 
Join Date: Jun 2001
Posts: 2,397
Here you are and thank for your patience.

----------------------------------------------------------------------------
CrystalDiskInfo 6.5.2 (C) 2008-2015 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows Vista Home Premium SP2 [6.0 Build 6002] (x86)
Date : 2015/09/17 14:31:06

-- Controller Map ----------------------------------------------------------
+ Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920 [ATA]
+ IDE Channel (0)
- WDC WD3200AAKS-75L9A0 ATA Device
+ IDE Channel (1)
- TSSTcorp DVD+-RW TS-H653F ATA Device
+ Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926 [ATA]
- IDE Channel (0)
- IDE Channel (1)
- Microsoft iSCSI Initiator [SCSI]

-- Disk List ---------------------------------------------------------------
(1) WDC WD3200AAKS-75L9A0 : 320.0 GB [0/0/0, pd1] - wd

----------------------------------------------------------------------------
(1) WDC WD3200AAKS-75L9A0
----------------------------------------------------------------------------
Model : WDC WD3200AAKS-75L9A0
Firmware : 01.03E01
Serial Number : WD-WMAV23565511
Disk Size : 320.0 GB (8.4/137.4/320.0/320.0)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 625142448
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 12138 hours
Power On Count : 17909 count
Host Reads : 18961 GB
Host Writes : 10179 GB
Temperature : 30 C (86 F)
Health Status : Good
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 8080h [ON]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000001 Read Error Rate
03 139 137 _21 000000000FD2 Spin-Up Time
04 _82 _82 __0 00000000466F Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _84 _84 __0 000000002F6A Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _83 _83 __0 0000000045F5 Power Cycle Count
C0 200 200 __0 000000000042 Power-off Retract Count
C1 194 194 __0 00000000466F Load/Unload Cycle Count
C2 113 _93 __0 00000000001E Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate
F0 _85 _85 __0 000000002D5B Head Flying Hours
F1 200 200 __0 0004F87645C6 Total Host Writes
F2 200 200 __0 0009422517D4 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 4156 3233 3536 3535 3131
020: 0000 8000 0032 3031 2E30 3345 3031 5744 4320 5744
030: 3332 3030 4141 4B53 2D37 354C 3941 3020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 004C 0040
080: 01FE 0000 746B 7F61 4123 7469 BE41 4123 207F 001E
090: 001E 0000 FFFE 0000 8080 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 0000 0000 5001 4EE0
110: ABCD B4B7 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 16CB 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 DAA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 01 00 00 00 00 00 00 03 27
010: 00 8B 89 D2 0F 00 00 00 00 00 04 32 00 52 52 6F
020: 46 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 54 54 6A 2F 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 53 53 F5 45 00 00 00 00 00 C0 32
070: 00 C8 C8 42 00 00 00 00 00 00 C1 32 00 C2 C2 6F
080: 46 00 00 00 00 00 C2 22 00 71 5D 1E 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 F0 32
0D0: 00 55 55 5B 2D 00 00 00 00 00 F1 32 00 C8 C8 C6
0E0: 45 76 F8 04 00 00 F2 32 00 C8 C8 D4 17 25 42 09
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 70 17 01 7B
170: 03 00 01 00 02 49 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D3

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 64 64 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 00 00 00 00 00 00 00 00 F0 00
0D0: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
0E0: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Reply With Quote